Asesor Kompetensi
No | Nama Asesor | No. MET |
---|---|---|
1 | Dr. Yayan Alpian, M.Pd. | Reg. MET. 000.002166 2022 |
2 | Dr. Endang Fatmawati, S.S., S.Sos., M.Si., M.A. | Reg. MET. 000.002173 2022 |
3 | Dr. Maswadi, SP, M.Sc. | Reg. MET. 000.002181 2022 |
4 | Muhammad Fadly Suhendra, M.Hum. | Reg. MET. 000.002168 2022 |
5 | Prof. Ir. Juni Sumarmono, MSc., Ph.D. | Reg. MET. 000.002175 2022 |
6 | Amelia D. Stevany | Reg. MET. 000.002172 2022 |
7 | AHMAD ARIF NURRAHMAN, S.T., M.T. | Reg. MET. 000.002182 2022 |
8 | Dadi Ahmadi | Reg. MET. 000.002183 2022 |
9 | Andalusia Neneng Permatasari, M.Hum. | Reg. MET. 000.002170 2022 |
10 | Ria Candra Dewi, M.Pd. | Reg. MET. 000.002167 2022 |
11 | Layung Paramesti Martha, M.Si. | Reg. MET. 000.002174 2022 |
12 | Dr. Hayat, S.A.P., M.Si. | Reg. MET. 000.002176 2022 |
13 | Epik Finilih | Reg. MET. 000.001.001590 2018 |
14 | Sriyanto | MET.000.004658 2018 |
15 | Dian Feriswarra | MET.000.011256.2019 |
16 | Sulistyawati, B.Sc., MPH., PhD. | MET.000.000376 2023 |
17 | Misbah, S.Pd., M.Pd. | MET.000.000380 2023 |
18 | Dr. Fadilah Umar, S.Pd., M.Or., AIFO-P. | MET.000.000379 2023 |
19 | Dr. Ratna Susanti, S.S., M.Pd. | MET.000.000381 2023 |
20 | Dr. Sri Wahyuningsih, S. Sos., M.Si. | MET.000.000382 2023 |
21 | Endah Retnowati, M.Ed., Ph.D. | MET.000.000375 2023 |
22 | Teguh Arifianto, S.Kom., M.T. | MET.000.000384 2023 |
23 | Fadhlurrahman, S.Pd.I., M.Pd. | MET.000.000377 2023 |
24 | Dwi Rahmawati, S.P., M.P. | MET.000.006949 2017 |
25 | Mixghan Norman Antono, M.Pd. | MET.000.014239 2019 |
26 | Dr. Ekna Satriyati, S.S., M.Hum. | MET.000.016786 2019 |
27 | Dr. Wagiran, M.Hum. | MET.000.003102.2019 |
Masuk
Copyright © 2021 - 2024 Karib, All rights reserved.
Coded with